Robin
Roberts
 
Bats: Both
Throws: Right
Height: 6' 0''
Weight: 200
 
Born: September 30, 1926 in Usa, IL, SPRINGFIELD
 
Awards & Accomplishments
All-Star Selections 1950    1951    1952    1954    1956    1957   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
1948 21 SDP NL $ 300,000 9 4 5 5 9 9 9 6 7 7
1949 22 SDP NL $ 300,000 9 4 5 5 10 10 10 8 8 8
1950 23 SDP NL $ 300,000 9 4 5 5 10 10 10 8 9 8
1951 24 SDP NL $ 300,000 9 4 5 5 10 10 10 8 8 8
1952 25 SDP NL $ 6,535,714 8 4 5 5 10 10 10 8 8 8
1953 26 SDP NL $ 6,535,714 8 4 5 5 9 9 9 7 7 7
1954 27 SDP NL $ 6,535,714 8 4 5 5 9 9 9 7 7 7
1955 28 SDP NL $ 6,535,714 8 4 5 4 9 9 9 7 7 7
1956 29 SDP NL $ 10,000,000 8 4 5 4 9 9 9 7 7 7
1957 30 NYG NL $ 10,000,000 7 4 5 4 8 9 9 7 8 7
1958 31 BOS AL $ 10,000,000 7 4 4 4 8 8 8 7 8 7
1959 32 BOS AL $ 10,000,000 7 4 4 4 8 8 8 6 7 7
1960 33 BOS AL $ 4,420,000 7 4 4 4 8 8 8 6 7 7
1961 34 BOS AL $ 4,420,000 7 3 4 3 8 8 8 6 7 6
1962 35 BOS AL $ 4,420,000 6 2 3 2 6 6 6 3 4 4
1963 36 BSN NL $ 450,000 6 1 2 2 6 6 6 3 3 3
OOTP6 Min Ratings $ 300,000 6 1 2 2 6 6 6 3 3 3
OOTP6 Max Ratings $ 10,000,000 9 4 5 5 10 10 10 8 9 8
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
1948 21 SDP NL $ 300,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1949 22 SDP NL $ 300,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1950 23 SDP NL $ 300,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1951 24 SDP NL $ 300,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1952 25 SDP NL $ 6,535,714   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1953 26 SDP NL $ 6,535,714   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1954 27 SDP NL $ 6,535,714   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1955 28 SDP NL $ 6,535,714   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1956 29 SDP NL $ 10,000,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1957 30 NYG NL $ 10,000,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1958 31 BOS AL $ 10,000,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1959 32 BOS AL $ 10,000,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1960 33 BOS AL $ 4,420,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1961 34 BOS AL $ 4,420,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1962 35 BOS AL $ 4,420,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
1963 36 BSN NL $ 450,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
OOTP6 Min Ratings $ 300,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
OOTP6 Max Ratings $ 10,000,000   3 3 3 1 1 1 3 3 3 1 1 1 4 4 4
Pitching Stats     Help
Bold lines indicate player won Platinum Arm or Bronze Rookie.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1948 21 SDP NL 19 16 .543 40 40 20 2 0 317.0 347 139 32 82 90 3.95 .280 .323 .427 .750 19.0
1949 22 SDP NL 20 13 .606 41 41 20 3 0 330.0 356 130 23 52 105 3.55 .274 .301 .391 .692 24.3
1950 23 SDP NL 19 9 .679 35 35 17 4 0 271.7 289 98 22 34 109 3.25 .270 .292 .396 .688 23.1
1951 24 SDP NL 27 10 .730 40 40 27 2 0 339.7 336 107 18 37 133 2.84 .255 .274 .360 .633 38.8
1952 25 SDP NL 19 13 .594 40 40 17 4 0 320.0 322 104 20 41 139 2.93 .260 .282 .368 .650 28.4
1953 26 SDP NL 1 2 .333 4 4 2 0 0 30.7 31 15 3 5 15 4.40 .258 .288 .392 .680 1.5
1954 27 SDP NL 14 8 .636 31 27 16 2 0 230.3 223 81 19 46 101 3.17 .253 .289 .360 .650 18.3
    AAA   2 0 1.000 5 5 0 0 0 34.0 30 3 1 4 31 0.79 .236 .260 .307 .567  
1955 28 SDP NL 17 15 .531 41 41 13 1 0 320.0 329 133 28 70 152 3.74 .263 .300 .384 .685 21.0
1956 29 SDP NL 18 16 .529 42 42 14 3 0 324.0 331 127 26 76 137 3.53 .265 .306 .376 .681 23.9
1957 30 NYG NL 20 11 .645 42 42 11 2 0 320.0 325 129 33 68 171 3.63 .260 .298 .397 .696 20.2
1958 31 BOS AL 13 17 .433 40 40 8 2 0 293.3 355 156 35 80 132 4.79 .298 .341 .449 .790 8.8
1959 32 BOS AL 15 14 .517 39 39 13 0 0 297.0 285 121 33 62 151 3.67 .248 .285 .384 .670 14.4
1960 33 BOS AL 13 13 .500 34 34 7 1 0 233.0 252 111 20 66 131 4.29 .274 .319 .411 .730 7.0
1961 34 BOS AL 17 14 .548 40 40 7 2 0 302.3 307 134 37 55 159 3.99 .260 .294 .398 .691 11.6
1962 35 BOS AL 2 4 .333 11 6 2 0 0 55.0 63 31 11 11 24 5.07 .288 .322 .493 .815 0.2
1963 36 AAA   6 7 .462 18 15 0 0 1 97.7 124 53 17 20 71 4.88 .307 .340 .495 .835  
15 Years Sim 234 175 .572 520 511 194 28 0 3984.0 4151 1616 360 785 1749 3.65 .267 .300 .394 .694 260.5
2 Years AAA 8 7 .533 23 20 0 0 1 131.7 154 56 18 24 102 3.83 .290 .321 .450 .771  
Season Average 15 11 .577 34 34 12 1 0 265.6 276 107 24 52 116 3.65 .267 .300 .394 .694  
Career Highs 27 17 .730 42 42 27 4 0 339.7 356 156 37 82 171 5.07 .298 .341 .493 .815  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2029 804 166 338 1046   .246 .276 .359 .635
vs LH   2122 812 194 447 703   .289 .330 .433 .763
Home 109 88 .553 257 251 91 17 0 1968.6 2062 786 163 364 880 3.59 .268 .301 .388 .689
Away 125 87 .590 263 260 103 11 0 2015.3 2089 830 197 421 869 3.71 .265 .303 .399 .702
Mar/Apr 44 37 .543 94 94 34 6 0 728.6 802 314 74 126 317 3.88 .278 .308 .414 .722
May 40 31 .563 92 90 29 4 0 690.0 712 277 66 145 330 3.61 .263 .300 .393 .693
June 44 20 .688 86 85 32 8 0 673.6 688 241 49 137 287 3.22 .260 .297 .367 .664
July 40 35 .533 89 88 46 6 0 701.0 717 260 58 116 286 3.34 .264 .295 .387 .681
August 33 27 .550 83 82 26 2 0 622.0 661 287 61 135 277 4.15 .272 .310 .413 .724
Sep/Oct 33 25 .569 76 72 29 2 0 568.6 571 237 52 126 252 3.75 .260 .300 .389 .689
Batting Stats     Help
Bold lines indicate player won Silver Slugger or Bronze Rookie.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1948 21 SDP NL 40 105 9 17 2 0 0 7 0 0 4 19 .162 .191 .181 .372 3.6 0.0
1949 22 SDP NL 41 113 11 11 0 0 0 5 0 0 2 29 .097 .113 .097 .210 -2.8 0.0
1950 23 SDP NL 35 91 11 14 2 1 0 5 0 0 4 23 .154 .189 .198 .387 2.2 0.0
1951 24 SDP NL 41 127 9 21 3 0 1 6 0 0 7 37 .165 .206 .213 .418 5.3 0.0
1952 25 SDP NL 40 112 6 16 1 0 0 7 0 0 5 25 .143 .179 .152 .331 0.3 0.0
1953 26 SDP NL 4 11 0 1 0 0 0 0 0 0 0 1 .091 .091 .091 .182 -0.3 0.0
1954 27 SDP NL 31 73 5 10 1 2 0 7 0 0 1 25 .137 .158 .205 .363 2.0 0.0
1955 28 SDP NL 41 114 8 21 1 0 0 8 0 0 2 27 .184 .205 .193 .398 3.2 0.0
1956 29 SDP NL 42 109 5 15 1 1 0 3 0 0 2 26 .138 .152 .165 .317 1.2 0.0
1957 30 NYG NL 42 105 5 13 0 0 0 2 0 0 1 25 .124 .132 .124 .256 -1.5 0.0
1958 31 BOS AL 40 95 7 16 2 0 1 6 0 0 1 27 .168 .184 .221 .405 3.5 0.0
1959 32 BOS AL 39 96 7 17 1 0 0 6 0 0 2 24 .177 .192 .188 .379 3.1 0.0
1960 33 BOS AL 34 79 3 9 1 0 0 1 0 0 1 29 .114 .125 .127 .252 -1.1 0.0
1961 34 BOS AL 40 103 7 13 3 0 0 1 0 0 1 35 .126 .143 .155 .298 0.0 0.0
1962 35 BOS AL 12 18 1 4 0 0 0 3 0 0 1 4 .222 .263 .222 .485 1.2 0.0
15 Years Sim 522 1351 94 198 18 4 2 67 0 0 34 356 .147 .169 .170 .339 20.1 0.0
162 Game Average 419 29 61 5 1 0 20 0 0 10 110 .147 .169 .170 .339 6.2  
Career Highs 42 127 11 21 3 2 1 8 0 0 7 37 .222 .263 .222 .485 5.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   831 61 130 12 3 2 38 0 0 16 209 .156 .176 .185 .361 9.3
vs LH   520 33 68 6 1 0 29 0 0 18 147 .131 .159 .146 .305 -1.4
Home 258 613 47 94 5 1 2 35 0 0 23 156 .153 .186 .175 .360 8.5
Away 264 738 47 104 13 3 0 32 0 0 11 200 .141 .155 .167 .322 -0.6
RISP   338 0 37 0 1 0 63 0 0 8 103 .109 .127 .115 .243 -7.1
Close/Late   110 6 17 2 0 0 4 0 0 3 27 .155 .175 .173 .348 1.0
Mar/Apr 95 249 20 35 0 1 0 15 0 0 12 67 .141 .183 .149 .331 1.6
May 90 228 22 34 4 2 1 10 0 0 8 60 .149 .188 .197 .385 4.0
June 86 230 13 27 2 0 0 14 0 0 4 66 .117 .132 .126 .258 -4.2
July 88 236 6 22 3 1 0 11 0 0 4 64 .093 .107 .114 .221 -7.0
August 82 210 22 43 4 0 1 11 0 0 2 55 .205 .212 .238 .450 8.0
Sep/Oct 72 198 11 37 5 0 0 6 0 0 4 44 .187 .202 .212 .414 5.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1948 21 SDP NL P 40 40 317.0 26 51 2 4 .975 2.19    
1949 22 SDP NL P 41 41 330.0 20 68 1 8 .989 2.40    
1950 23 SDP NL P 35 35 271.7 18 48 2 3 .971 2.19    
1951 24 SDP NL P 40 40 339.7 17 63 3 2 .964 2.12    
1952 25 SDP NL P 40 40 320.0 17 60 3 4 .963 2.17    
1953 26 SDP NL P 4 4 30.7 1 4 0 0 1.000 1.47    
1954 27 SDP NL P 31 27 230.3 7 43 3 4 .943 1.95    
1955 28 SDP NL P 41 41 320.0 21 47 2 3 .971 1.91    
1956 29 SDP NL P 42 42 324.0 21 49 1 4 .986 1.94    
1957 30 NYG NL P 42 42 320.0 19 42 3 2 .953 1.72    
1958 31 BOS AL P 40 40 293.3 12 45 5 8 .919 1.75    
1959 32 BOS AL P 39 39 297.0 21 38 2 3 .967 1.79    
1960 33 BOS AL P 34 34 233.0 15 38 0 3 1.000 2.05    
1961 34 BOS AL P 40 40 302.3 15 52 2 4 .971 1.99    
1962 35 BOS AL P 11 6 55.0 2 11 1 1 .929 2.13    
Career Totals   520 511 3984.0 232 659 30 53 .967 2.01    
Career Highs   42 42 339.7 26 68 5 8 1.000 2.40    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1950 23 SDP NL 2 1 .667 4 4 2 0 0 34.0 30 10 1 6 11 2.65 .234 .269 .305 .573
1951 24 SDP NL 1 1 .500 2 2 0 0 0 15.3 19 9 0 5 8 5.28 .302 .353 .413 .766
1957 30 NYG NL 1 2 .333 3 3 0 0 0 21.7 24 7 2 9 14 2.91 .279 .347 .372 .719
1958 31 BOS AL 0 2 .000 6 0 0 0 0 9.3 11 8 4 1 4 7.72 .282 .300 .590 .890
1960 33 BOS AL 0 0 .000 2 0 0 0 0 3.0 1 0 0 0 1 0.00 .100 .100 .200 .300
Career Post-Season Pitching 4 6 .400 17 9 2 0 0 83.3 85 34 7 21 38 3.67 .261 .305 .374 .680
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1950 23 SDP NL 4 13 0 3 0 0 0 0 0 0 0 4 .231 .231 .231 .462
1951 24 SDP NL 2 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1957 30 NYG NL 3 9 0 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444
Career Post-Season Batting 9 27 0 5 0 0 0 0 0 0 0 8 .185 .185 .185 .370
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1949-7-3.55
1950-5-3.25
1951-3-2.84
1952-3-2.93
1954-3-3.17
1956-8-3.53
Wins
1948-8-19
1949-10-20
1950-8-19
1951-2-27
1952-10-19
1957-7-20
CAR-40-234
Losses
1948-3-16
1955-9-15
1956-7-16
1958-6-17
Winning Pct
1950-6-.679
1951-3-.730
1954-4-.636
1957-8-.645
Games Started
1949-5-41
1955-7-41
1956-9-42
1958-9-40
CAR-41-511
Complete Games
1948-3-20
1949-2-20
1950-6-17
1951-2-27
1952-4-17
1954-5-16
1955-7-13
1956-6-14
1957-10-11
1958-9-8
1959-6-13
CAR-23-194
Shutouts
1948-5-2
1949-7-3
1950-3-4
1951-5-2
1952-2-4
1954-4-2
1955-8-1
1956-4-3
1957-6-2
1958-4-2
1961-5-2
CAR-24-28
Innings Pitched
1948-7-317.0
1949-5-330.0
1951-3-339.7
1952-8-320.0
1955-7-320.0
1956-7-324.0
1957-7-320.0
1958-8-293.3
1959-8-297.0
1961-9-302.3
CAR-34-3984.0
Hits Allowed
1948-3-347
1949-1-356
1950-9-289
1951-5-336
1952-6-322
1955-2-329
1956-3-331
1957-4-325
1958-1-355
1959-4-285
1961-6-307
CAR-27-4151
Homeruns Allowed
1948-6-32
1957-8-33
1958-10-35
1959-10-33
1961-5-37
CAR-35-360
Strikeouts
1952-9-139
Walks per 9IP
1948-5-2.3
1949-1-1.4
1950-1-1.1
1951-1-1.0
1952-2-1.2
1954-2-1.8
1955-3-2.0
1956-3-2.1
1957-4-1.9
1958-6-2.5
1959-5-1.9
1961-6-1.6
CAR-41-1.8
WHiP
1949-5-1.24
1950-5-1.19
1951-3-1.10
1952-3-1.13
1954-3-1.17
1955-10-1.25
1956-10-1.26
1957-10-1.23
1959-8-1.17
OAVG
1951-8-.255
OOBP
1949-5-.301
1950-4-.292
1951-3-.274
1952-3-.282
1954-3-.289
1955-5-.300
1956-10-.306
1957-8-.298
1959-6-.285
OSLG
1951-7-.360
1952-10-.368
1954-7-.360
OOPS
1950-7-.688
1951-5-.633
1952-7-.650
1954-4-.650
1955-10-.685
 
 
   Black Ink Test: 6    (Avg Pitcher in HOF ~ 64)
   Gray Ink Test: 155    (Avg Pitcher in HOF ~ 278)
   Hall of Fame Standards: 48    (Avg Pitcher in HOF ~ 95)
 
Similar Pitchers     What are Similarity Scores?

  1. George Blaeholder (952)
  2. Rick Reuschel (932)
  3. Bill Swift (927)
  4. Vito Tamulis (925)
  5. Cliff Melton (918)
  6. Jim Kaat (904)
  7. Stubby Overmire (901)
  8. Leo Kiely (900)
  9. Frank Tanana (896)
  10. Joe Haynes (895)
Similar Batters     What are Similarity Scores?

  1. Ralph Terry (991)
  2. Hugh Mulcahy (986)
  3. Paul Dean (983)
  4. Gus Keriazakos (982)
  5. Paul Foytack (982)
  6. Karl Spooner (981)
  7. Johnny Vander Meer (980)
  8. Johnny Rigney (980)
  9. Larry French (980)
  10. Cliff Fannin (980)
History
Drafted in 1st round, 6th overall pick, by San Diego in 1948
Earned first career win on 4/10/1948
Had first career hit on 4/19/1948, off Cliff Melton (STL)
Won Pitcher of the Month award on 8/1/1948, going 5-1, 1.53
Won Pitcher of the Month award on 7/1/1949, going 5-2, 2.59
Was selected to the 1950 Allstar game
Won World Series with San Diego in 1950
Hit first career homerun on 5/26/1951, off Bill Voiselle (TAM)
Was selected to the 1951 Allstar game
Won Pitcher of the Month award on 10/1/1951, going 5-1, 1.87
2/1/1952: Gets a new one-year contract worth $6,535,714 through salary arbitration
Was selected to the 1952 Allstar game
2/1/1953: Gets a new one-year contract worth $6,535,714 through salary arbitration
Injured on 4/16/1953 with a Torn Rotator Cuff Muscle, out for full season
2/1/1954: Gets a new one-year contract worth $6,535,714 through salary arbitration
Was selected to the 1954 Allstar game
Won Pitcher of the Month award on 8/1/1954, going 4-0, 2.40
Injured on 8/15/1954 with a Pulled Elbow Ligament, out for 1-2 weeks
2/1/1955: Gets a new one-year contract worth $6,535,714 through salary arbitration
7/31/1955: Signed a contract extension with San Diego, $10,000,000 per year, for 4 years
Won Pitcher of the Month award on 7/1/1956, going 6-0, 1.75
Was selected to the 1956 Allstar game
Traded from San Diego to New York (N) on 2/3/1957 (Going to NYG: P Robin Roberts. Going to SDP: LF Frank Campos, P Bob Kuzava, SS Alex Grammas)
Was selected to the 1957 Allstar game
Pitched NO-HITTER against Cincinnati on 7/19/1957, striking out 5
Traded from New York (N) to Boston (A) on 2/21/1958 (Going to NYG: P Andy Hansen. Going to BOS: P Robin Roberts)
6/1/1959: Signed a contract extension with Boston (A), $4,420,000 per year, for 3 years
Injured on 8/22/1960 with a Sore Shoulder, out for one week
Won Player of the Week award on 6/16/1961, winning 2 games with a 3.38 ERA
Signed as a free agent by Boston (N) on 2/13/1963 to a 1-year deal worth $450,000 per year
7/31/1963: Signed a minor league contract extension with Boston (N)